Date created: Friday, April 15, 2016 4:48:44 PM. Last modified: Friday, April 15, 2016 4:48:44 PM

Box-256 - BIG SQUARE II

First attemp using two threads and two tables to draw a smaller inner square and larger outter square. Not very efficient using 19 instruction lines:

000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
THR @90 000 000
MOV 022 @80 000
MOV 04C @51 000
PIX @80 002 000
ADD @80 *51 @80
ADD @81 001 @81
JGR 00B @81 -0C
MOV 000 @81 000
ADD @51 001 @51
JMP @24 000 000
000 000 000 000
000 000 000 000
000 000 000 000
001 010 -01 -10
001 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
MOV 011 @D0 000
MOV 0C0 @C4 000
PIX @D0 002 000
ADD @D0 *C4 @D0
ADD @D1 001 @D1
JGR 00D @D1 -0C
MOV 000 @D1 000
ADD @C4 001 @C4
JMP @98 000 000
000 000 000 000
000 000 000 000
000 000 000 000
001 010 -01 -10

 Second attempt using just 3 instruction lines by storing the coordinates in memory:

000 000 000 000
000 000 000 000
PIX @2C 002 000
ADD 001 @09 @09
JMP @08 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
000 000 000 000
011 012 013 014
015 016 017 018
019 01A 01B 01C
01D 01E 021 022
023 024 025 026
027 028 029 02A
02B 02C 02D 02E
031 032 03D 03E
041 042 04D 04E
051 052 05D 05E
061 062 06D 06E
071 072 07D 07E
081 082 08D 08E
091 092 09D 09E
0A1 0A2 0AD 0AE
0B1 0B2 0BD 0BE
0C1 0C2 0CD 0CE
0D1 0D2 0D3 0D4
0D5 0D6 0D7 0D8
0D9 0DA 0DB 0DC
0DD 0DE 0E1 0E2
0E3 0E4 0E5 0E6
0E7 0E8 0E9 0EA
0EB 0EC 0ED 0EE

Previous page: Box 256 - Hello World
Next page: Box-256 - CHECKERBOARD