Date created: Tuesday, September 28, 2021 7:25:15 PM. Last modified: Sunday, December 3, 2023 4:20:44 PM

TP-Link TL-WPA8631P KIT

 

iPerf3 Results

This is the average of several tests using two modern Ubuntu laptops hardwired at Gbps:

$iperf3 -i 1 -c 192.168.58.11 -t 30
Connecting to host 192.168.58.11, port 5201
[ 5] local 192.168.58.17 port 50746 connected to 192.168.58.11 port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.85 MBytes 40.7 Mbits/sec 0 229 KBytes
[ 5] 1.00-2.00 sec 4.60 MBytes 38.6 Mbits/sec 0 411 KBytes
[ 5] 2.00-3.00 sec 4.04 MBytes 33.9 Mbits/sec 0 598 KBytes
[ 5] 3.00-4.00 sec 4.99 MBytes 41.9 Mbits/sec 0 806 KBytes
[ 5] 4.00-5.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.02 MBytes
[ 5] 5.00-6.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.24 MBytes
[ 5] 6.00-7.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.44 MBytes
[ 5] 7.00-8.00 sec 3.75 MBytes 31.5 Mbits/sec 51 1.04 MBytes
[ 5] 8.00-9.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.15 MBytes
[ 5] 9.00-10.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.25 MBytes
[ 5] 10.00-11.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.33 MBytes
[ 5] 11.00-12.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.39 MBytes
[ 5] 12.00-13.00 sec 2.50 MBytes 21.0 Mbits/sec 5 1.21 MBytes
[ 5] 13.00-14.00 sec 5.00 MBytes 41.9 Mbits/sec 4 1.03 MBytes
[ 5] 14.00-15.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.10 MBytes
[ 5] 15.00-16.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.15 MBytes
[ 5] 16.00-17.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.18 MBytes
[ 5] 17.00-18.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.20 MBytes
[ 5] 18.00-19.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.21 MBytes
[ 5] 19.00-20.00 sec 5.00 MBytes 42.0 Mbits/sec 0 1.21 MBytes
[ 5] 20.00-21.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.21 MBytes
[ 5] 21.00-22.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.21 MBytes
[ 5] 22.00-23.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.22 MBytes
[ 5] 23.00-24.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.23 MBytes
[ 5] 24.00-25.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.25 MBytes
[ 5] 25.00-26.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.28 MBytes
[ 5] 26.00-27.00 sec 5.00 MBytes 41.9 Mbits/sec 0 1.33 MBytes
[ 5] 27.00-28.00 sec 3.75 MBytes 31.5 Mbits/sec 0 1.40 MBytes
[ 5] 28.00-29.00 sec 2.50 MBytes 21.0 Mbits/sec 20 1.08 MBytes
[ 5] 29.00-30.00 sec 5.00 MBytes 41.9 Mbits/sec 6 1.08 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.00 sec 130 MBytes 36.3 Mbits/sec 86 sender
[ 5] 0.00-30.22 sec 128 MBytes 35.5 Mbits/sec receiver

 


Previous page: Raspberry Pi 2 Notes
Next page: Docker