Date created: Friday, February 14, 2014 2:14:29 PM. Last modified: Friday, February 14, 2014 5:16:52 PM

Western Digital Red WD30EFRX - Initial Tests

Testing RAID components

WD-WMC4N1475240 /dev/sdb
WD-WMC4N1911391 /dev/sdc
WD-WMC4N1954715 /dev/sdd
WD-WMC4N1954138 /dev/sde

smartctl -a /dev/sd[bcde]

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   253   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   178   178   021    Pre-fail  Always       -       6100
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       6
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       6
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       4
194 Temperature_Celsius     0x0022   124   118   000    Old_age   Always       -       26
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   253   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   253   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   180   180   021    Pre-fail  Always       -       5958
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       6
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       6
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       4
194 Temperature_Celsius     0x0022   123   114   000    Old_age   Always       -       27
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   253   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   253   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   100   253   021    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       4
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       4
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       2
194 Temperature_Celsius     0x0022   125   116   000    Old_age   Always       -       25
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       4
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   253   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   253   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   183   183   021    Pre-fail  Always       -       5833
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       6
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       6
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       4
194 Temperature_Celsius     0x0022   123   115   000    Old_age   Always       -       27
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   253   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0

smartctl -t short /dev/sd[bcde]

smartctl -l selftest /dev/sd[bcde]

smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.2.0-58-generic] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%         1         -


=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%         1         -

=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%         1         -

=== START OF READ SMART DATA SECTION ===
SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%         1         -

 

WD firmware update to resolve a head parking issue;

./wd5741x64 -d?
WD5741 Version 1
Update Drive
Copyright (C) 2013 Western Digital Corporation


-Dn   Model String           Serial Number     Firmware
-D0   INTEL SSDSC2BW120A4   CVDA4020064B1207GN   DC32
-D1   WDC WD30EFRX-68EUZN0   WD-WMC4N1475240   80.00A80
-D2   WDC WD30EFRX-68EUZN0   WD-WMC4N1911391   80.00A80
-D3   WDC WD30EFRX-68EUZN0   WD-WMC4N1954138   80.00A80
-D4   WDC WD30EFRX-68EUZN0   WD-WMC4N1954715   80.00A80


./wd5741x64 -d1
WD5741 Version 1
Update Drive
Copyright (C) 2013 Western Digital Corporation


WDC WD30EFRX-68EUZN0   80.00A80   Drive update not needed


./wd5741x64 -d2
WD5741 Version 1
Update Drive
Copyright (C) 2013 Western Digital Corporation


WDC WD30EFRX-68EUZN0   80.00A80   Drive update not needed


./wd5741x64 -d3
WD5741 Version 1
Update Drive
Copyright (C) 2013 Western Digital Corporation


WDC WD30EFRX-68EUZN0   80.00A80   Drive update not needed


./wd5741x64 -d4
WD5741 Version 1
Update Drive
Copyright (C) 2013 Western Digital Corporation


WDC WD30EFRX-68EUZN0   80.00A80   Drive update not needed

 

Load test drives individually;

Check if drive cache is enabled
hdparm -W /dev/sd[bcde]

Disable caching on each drive
hdparm -W0 /dev/sd[bcde]

Write 1GB using /dev/zero to remove input buffer bottleneck;

dd if=/dev/zero of=/dev/sd[bcde] bs=1G count=1 oflag=direct

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 8.19171 s, 131 MB/s

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 7.86745 s, 136 MB/s

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 8.91595 s, 120 MB/s

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 7.91547 s, 136 MB/s

Enable cache on disks and test again
hdparm -W1 /dev/sd[bcde]

 dd if=/dev/zero of=/dev/sd[bcde] bs=1G count=1 oflag=direct

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 7.36587 s, 146 MB/s

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 7.12232 s, 151 MB/s

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 7.80175 s, 138 MB/s

1+0 records in
1+0 records out
1073741824 bytes (1.1 GB) copied, 7.15056 s, 150 MB/s